Vest – S320
$13.42ea
Type R, Class 2 Mesh 5-point breakaway vest with hook and loop front closure and 2 pockets.
Available Colors
Size
MD , LG , XL , 2X , 3X , 4X , 5X
- Description
- Additional information
- Standards / Certifications
- Product Benefits
- Shipping Information
- Documentation
Materials : Mesh - 100% polyester | Number of pockets : 2
Type of product
- Type of Clothing: High-Viz Safety Vest
- Gender: Unisex
Conception
- Fastening: Hook and Loop Closure
- Sleeve size: No sleeve
- Number of inside pockets: 2
Material
- Fabric weight (gsm): 105
Marking
- Marking type: Screen printing
Sizes and colours
- Workwear color: Yellow
Further information
- Benefits element: Hi-viz - Reflective piping
Additional information
| Weight | 1.00 lbs |
|---|---|
| Type of Clothing | High-Viz Safety Vest |
| Gender | Unisex |
| Fastening | Hook and Loop Closure |
| Sleeve size | No sleeve |
| Number of inside pockets | 2 |
| Fabric weight (gsm) | 105 |
| Marking type | Screen printing |
| Workwear color | Yellow |
| Benefits element | Hi-viz – Reflective piping |
| Size | MD, LG, XL, 2X, 3X, 4X, 5X |
| Color | Hi Viz Lime, Hi Viz Orange |
Standards / Certifications
- ANSI ISEA 107:2020 (Type R - Class 2)
Product Benefits
- Comfort — Breathable mesh material
- Performance — ANSI/ISEA 107 Type R, Class 2
- Ease of Use — 5-point breakaway design for fast removability Hook and loop front closure
- Visibility — Reflective tape for added visibility High visibility material meets ANSI/ISEA 107 requirements
- Compatibility — Can be worn with any Awarewear jackets Can be worn with any Awarewear sweatshirts Can be worn over top any Awarewear shirts
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| WEL61100HLMD | Hi Viz Lime | MD | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611000 | 10720609611007 | 25 | 1 | 1.00 lbs |
| WEL61101HLLG | Hi Viz Lime | LG | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611017 | 10720609611014 | 25 | 1 | 1.00 lbs |
| WEL61102HLXL | Hi Viz Lime | XL | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611024 | 10720609611021 | 25 | 1 | 1.00 lbs |
| WEL61103HL2X | Hi Viz Lime | 2X | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611031 | 10720609611038 | 25 | 1 | 1.00 lbs |
| WEL61104HL3X | Hi Viz Lime | 3X | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611048 | 10720609611045 | 25 | 1 | 1.00 lbs |
| WEL61105HL4X | Hi Viz Lime | 4X | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611055 | 10720609611052 | 25 | 1 | 1.00 lbs |
| WEL61106HL5X | Hi Viz Lime | 5X | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611062 | 10720609611069 | 25 | 1 | 1.00 lbs |
| WEL61110HOMD | Hi Viz Orange | MD | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611109 | 10720609611106 | 25 | 1 | 1.00 lbs |
| WEL61111HOLG | Hi Viz Orange | LG | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611116 | 10720609611113 | 25 | 1 | 1.00 lbs |
| WEL61112HOXL | Hi Viz Orange | XL | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611123 | 10720609611120 | 25 | 1 | 1.00 lbs |
| WEL61113HO2X | Hi Viz Orange | 2X | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611130 | 10720609611137 | 25 | 1 | 1.00 lbs |
| WEL61114HO3X | Hi Viz Orange | 3X | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611147 | 10720609611144 | 25 | 1 | 1.00 lbs |
| WEL61115HO4X | Hi Viz Orange | 4X | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611154 | 10720609611151 | 25 | 1 | 1.00 lbs |
| WEL61116HO5X | Hi Viz Orange | 5X | S320 CL 2 5-POINT BREAK-AWAY SAFETY VEST | 720609611161 | 10720609611168 | 25 | 1 | 1.00 lbs |










