Vest – S362
$8.26ea
Type R, Class 2 Economy Mesh vest with hook and loop front closure and reflective tape.
Available Colors
Size
MD , LG , XL , 2X , 3X , 4X , 5X , 6X
- Description
- Additional information
- Standards / Certifications
- Product Benefits
- Shipping Information
- Documentation
Materials : Mesh - 100% polyester | Number of pockets : 0
Type of product
- Type of Clothing: High-Viz Safety Vest
- Gender: Unisex
Conception
- Fastening: Hook and Loop Closure
- Sleeve size: No sleeve
Material
- Fabric weight (gsm): 105
Sizes and colours
- Workwear color: Yellow - Orange
Additional information
| Weight | 0.5 lbs |
|---|---|
| Type of Clothing | High-Viz Safety Vest |
| Gender | Unisex |
| Fastening | Hook and Loop Closure |
| Sleeve size | No sleeve |
| Fabric weight (gsm) | 105 |
| Workwear color | Yellow – Orange |
| Size | MD, LG, XL, 2X, 3X, 4X, 5X, 6X |
| Color | Hi Viz Lime, Hi Viz Orange |
Standards / Certifications
- ANSI ISEA 107:2020 (Type R - Class 2)
Product Benefits
- Comfort — Breathable mesh material
- Performance — ANSI/ISEA 107 Type R, Class 2
- Ease of Use — Hook and loop front closure
- Visibility — Reflective tape for added visibility High visibility material meets ANSI/ISEA 107 requirements
- Compatibility — Can be worn with any Awarewear sweatshirts Can be worn over top any Awarewear shirts
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| WEL61425HLMD | Hi Viz Lime | MD | S362 CL 2 SAFETY VEST | 720609614254 | 10720609614251 | 50 | 1 | 0.5 lbs |
| WEL61426HLLG | Hi Viz Lime | LG | S362 CL 2 SAFETY VEST | 720609614261 | 10720609614268 | 50 | 1 | 0.5 lbs |
| WEL61427HLXL | Hi Viz Lime | XL | S362 CL 2 SAFETY VEST | 720609614278 | 10720609614275 | 50 | 1 | 0.5 lbs |
| WEL61428HL2X | Hi Viz Lime | 2X | S362 CL 2 SAFETY VEST | 720609614285 | 10720609614282 | 50 | 1 | 0.5 lbs |
| WEL61429HL3X | Hi Viz Lime | 3X | S362 CL 2 SAFETY VEST | 720609614292 | 10720609614299 | 50 | 1 | 0.5 lbs |
| WEL61430HL4X | Hi Viz Lime | 4X | S362 CL 2 SAFETY VEST | 720609614308 | 10720609614305 | 25 | 1 | 0.5 lbs |
| WEL61431HL5X | Hi Viz Lime | 5X | S362 CL 2 SAFETY VEST | 720609614315 | 10720609614312 | 25 | 1 | 0.5 lbs |
| WEL61440HL6X | Hi Viz Lime | 6X | S362 CL 2 SAFETY VEST | 720609614407 | 10720609614404 | 25 | 1 | 0.5 lbs |
| WEL61433HOMD | Hi Viz Orange | MD | S362 CL 2 SAFETY VEST | 720609614339 | 10720609614336 | 50 | 1 | 0.5 lbs |
| WEL61434HOLG | Hi Viz Orange | LG | S362 CL 2 SAFETY VEST | 720609614346 | 10720609614343 | 50 | 1 | 0.5 lbs |
| WEL61435HOXL | Hi Viz Orange | XL | S362 CL 2 SAFETY VEST | 720609614353 | 10720609614350 | 50 | 1 | 0.5 lbs |
| WEL61436HO2X | Hi Viz Orange | 2X | S362 CL 2 SAFETY VEST | 720609614360 | 10720609614367 | 50 | 1 | 0.5 lbs |
| WEL61437HO3X | Hi Viz Orange | 3X | S362 CL 2 SAFETY VEST | 720609614377 | 10720609614374 | 50 | 1 | 0.5 lbs |
| WEL61438HO4X | Hi Viz Orange | 4X | S362 CL 2 SAFETY VEST | 720609614384 | 10720609614381 | 25 | 1 | 0.5 lbs |
| WEL61439HO5X | Hi Viz Orange | 5X | S362 CL 2 SAFETY VEST | 720609614391 | 10720609614398 | 25 | 1 | 0.5 lbs |










